Technology | IGBT based Digital Inverter Technology |
MODEL | SI-IMM-67 |
Input Power Supply | 415 V +/- 10% , 3 Ph 50 Hz AC |
Continuous Power | 15 KVA to 17 KVA |
Continuous Current | 23 A – 25 A |
Power Factor | 0.98 |
OCV | 65 V |
Welding Voltage | 15 V |
Output Current @ 60% Duty Cycle (10 Min) | 400 Amps |
Output Current @ 100% Duty Cycle (10 Min) | 270 Amps |
Protection Class | IP 23S |
MIG Torch Duty Cycle | 60% @ 400 A for Mixed gas |
60% @ 450 A for CO2 |