MODEL : SI-ALM-25 |
|
Capacity : | |
Spindle capacity round | 25 mm |
Spindle capacity Hexagonal | 22 mm A/F |
Spindle capacity Square | 18 mm A/F |
Main spindle speed | 500 RPM |
Adjustable production rate | 25 Pcs/hr |
Distance between Collet-Tailstock | 230 mm |
Long turning length | 60 mm |
Coolant Equipment : | |
Coolant container | 30 Ltr |
Coolant motor power | 0.1 KW |
Coolant motor speed | 2800 RPM |
Drive motors : | |
Main spindle motor power | 1.2 KW |
Main spindle motor speed | 1400 RPM |
Feed motor power | 0.35 KW |
Feed motor speed | 1500 RPM |
STANDARD ACCESSORIES | |
Front and Rear cross slide | Bar stop |
Electrical drive motors | Electrical coolant pump |
Bar-feed attachment | Set of change gears |
Tails stock | Drum cam |
Front & rear sheet metal splash guard |
Hand crank |
Tool kit | Double vertical slide |
Single vertical slide | Micro-processor base piece counter cum tool life indicator |
Long turning attachment (front) | Swing stopper on vertical slide |
Swing stopper on vertical slide | Swing support |
Electric shut off | One set of entire cutting tools for all operations |